Omega-3 60 Softgels by Natrol
by HerbsPro
Ingredients
Supplement FactsServing Size:Â 1 Softgel | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | ** |
Polyunsaturated Fat | 0.5 g | ** |
Monounsaturated Fat | 0 g | ** |
Cholesterol | 10 mg | 3%* |
Omega-3 Fish Oil (anchovy, cod, mackerel, sardine) | 1,000 mg | ** |
EPA (Eicosapentaenoic Acid) | 180 mg | 188%*** |
DHA (Docosahexaenoic Acid) | 120 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. ***Combined daily value for EPA & DHA. |
||
Other Ingredients
Gelatin, glycerin, water, mixed natural tocopherols (as preservative), natural lemon oil. No yeast, wheat, corn, milk, egg, glutens, artificial colors or favors, added sugar or starch. |